New Hyundai Kona EV for Sale in Fredericton
2021 Hyundai Kona EV Preferred 4dr Front-wheel Drive
Price: $55,245Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | D10084 |
City: | Fredericton |
2021 Hyundai Kona EV Preferred 4dr Front-wheel Drive
Price: $48,061Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | D10166 |
City: | Fredericton |
2021 Hyundai Kona EV Preferred 4dr Front-wheel Drive
Price: $48,061Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | D10167 |
City: | Fredericton |
2021 Hyundai Kona EV Ultimate 4dr Front-wheel Drive
Price: $55,245Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | D10168 |
City: | Fredericton |
2021 Hyundai Kona EV Preferred 4dr Front-wheel Drive
Price: $48,245Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | D10164 |
City: | Fredericton |
2021 Hyundai Kona EV Preferred 4dr Front-wheel Drive
Price: $48,245Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | D10174 |
City: | Fredericton |
2021 Hyundai Kona EV Preferred 4dr Front-wheel Drive
Price: $48,245Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | D10176 |
City: | Fredericton |
2021 Hyundai Kona EV Preferred 4dr Front-wheel Drive
Price: $48,245Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | D10177 |
City: | Fredericton |
2021 Hyundai Kona EV Preferred w/Two Tone 4dr Front-wheel Drive
Price: $48,674Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | D10202 |
City: | Fredericton |
Loading More Vehicles ...
