Used Hyundai Palisade for Sale in Fredericton
2020 Hyundai Palisade Ultimate
Price: | $57,691 |
Price does not include taxes and licensing fees.
Mileage:32,738 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PA0348 |
City: | Fredericton |
2020 Hyundai Palisade Ultimate
Price: | $58,994 |
Price does not include taxes and licensing fees.
Mileage:33,000 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N472600A |
City: | Fredericton |
Loading More Vehicles ...
