Used Hyundai for Sale in Fredericton
Price: | $34,112 |
Price does not include taxes and licensing fees.
Mileage:50,948 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Yellow |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N875592B |
City: | Fredericton |
2020 Hyundai Palisade Ultimate
Price: | $57,691 |
Price does not include taxes and licensing fees.
Mileage:32,738 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PA0348 |
City: | Fredericton |
2020 Hyundai Palisade Ultimate
Price: | $58,994 |
Price does not include taxes and licensing fees.
Mileage:32,602 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N472600A |
City: | Fredericton |
Price: | $36,991 |
Price does not include taxes and licensing fees.
Mileage:11,704 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PA4885 |
City: | Fredericton |
Price: | $24,991 |
Price does not include taxes and licensing fees.
Mileage:102,443 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Yellow |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N294848A |
City: | Fredericton |
2019 Hyundai Santa Fe Essential
Price: | $28,491 |
Price does not include taxes and licensing fees.
Mileage:69,127 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL8953 |
City: | Fredericton |
Price: | $26,991 |
Price does not include taxes and licensing fees.
Mileage:43,068 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N427272B |
City: | Fredericton |
Price: | $21,994 |
Price does not include taxes and licensing fees.
Mileage:112,311 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N913814A |
City: | Fredericton |
2018 Hyundai Santa Fe XL Luxury
Price: | $34,494 |
Price does not include taxes and licensing fees.
Mileage:74,098 km
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PA9653 |
City: | Fredericton |
Loading More Vehicles ...
