Used Hyundai Tucson for Sale in Fredericton
Price: | $36,991 |
Price does not include taxes and licensing fees.
Mileage:11,704 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PA4885 |
City: | Fredericton |
Price: | $26,991 |
Price does not include taxes and licensing fees.
Mileage:43,068 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N427272B |
City: | Fredericton |
Price: | $15,691 |
Price does not include taxes and licensing fees.
Mileage:215,724 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N783985A |
City: | Fredericton |
Price: | $14,994 |
Price does not include taxes and licensing fees.
Mileage:219,002 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | D10658A |
City: | Fredericton |
Price: | $20,494 |
Price does not include taxes and licensing fees.
Mileage:110,426 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL8082 |
City: | Fredericton |
Price: | $14,994 |
Price does not include taxes and licensing fees.
Mileage:64,895 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N442319AA |
City: | Fredericton |
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:80,200 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PA4364 |
City: | Fredericton |
Loading More Vehicles ...
