Used Cars, SUVs, Trucks for Sale in Fredericton
Price: | $25,326 |
Price does not include taxes and licensing fees.
Mileage:17 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | D20164 |
City: | Fredericton |
Price: | $25,482 |
Price does not include taxes and licensing fees.
Mileage:15 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | D20175 |
City: | Fredericton |
Price: | $99,994 |
Price does not include taxes and licensing fees.
Mileage:42,988 km
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | Beige |
Transmission: | Automatic |
Drivetrain: | 4WD |
Stock #: | PA8771 |
City: | Fredericton |
Price: | $34,994 |
Price does not include taxes and licensing fees.
Mileage:12,347 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N882673A |
City: | Fredericton |
Price: | $36,994 |
Price does not include taxes and licensing fees.
Mileage:10,003 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N125260A |
City: | Fredericton |
Price: | $32,291 |
Price does not include taxes and licensing fees.
Mileage:49,914 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Yellow |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N875592B |
City: | Fredericton |
Price: | $38,391 |
Price does not include taxes and licensing fees.
Mileage:11,704 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PA4885 |
City: | Fredericton |
Price: | $33,991 |
Price does not include taxes and licensing fees.
Mileage:8,593 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PS2078 |
City: | Fredericton |
Price: | $39,994 |
Price does not include taxes and licensing fees.
Mileage:11,148 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PA6629 |
City: | Fredericton |
Loading More Vehicles ...
