Used Cars, SUVs, Trucks for Sale in Fredericton
Price: | $15,291 |
Price does not include taxes and licensing fees.
Mileage:98,142 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | T142738A |
City: | Fredericton |
Price: | $17,494 |
Price does not include taxes and licensing fees.
Mileage:89,119 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N905030A |
City: | Fredericton |
Price: | $14,994 |
Price does not include taxes and licensing fees.
Mileage:129,456 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | S15967A |
City: | Fredericton |
Price: | $7,994 |
Price does not include taxes and licensing fees.
Mileage:148,404 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | T181183A |
City: | Fredericton |
2021 Tesla Model 3 Standard Range Plus
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:11,839 km
Body Style: | Sedan |
Engine: | Electric |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | PA1617 |
City: | Fredericton |
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:119,610 km
Body Style: | Sedan |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | PA6809 |
City: | Fredericton |
Loading More Vehicles ...
