Used Cars, SUVs, Trucks for Sale in Fredericton
Price: | $48,994 |
Price does not include taxes and licensing fees.
Mileage:4,202 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4WD |
Stock #: | N354210A |
City: | Fredericton |
2021 Tesla Model 3 Standard Range Plus
Price: | $74,494 |
Price does not include taxes and licensing fees.
Mileage:11,839 km
Body Style: | Sedan |
Engine: | Electric |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | PA1617 |
City: | Fredericton |
2021 Volkswagen Tiguan Highline
Price: | $46,994 |
Price does not include taxes and licensing fees.
Mileage:16,335 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PA1645 |
City: | Fredericton |
2020 Hyundai Elantra Essential
Price: | $18,494 |
Price does not include taxes and licensing fees.
Mileage:75,012 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | N359725A |
City: | Fredericton |
2020 Hyundai Ioniq Electric Preferred
Price: | $40,494 |
Price does not include taxes and licensing fees.
Mileage:34,381 km
Body Style: | Hatchback |
Engine: | Electric |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N096024A |
City: | Fredericton |
Price: | $34,112 |
Price does not include taxes and licensing fees.
Mileage:50,948 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Yellow |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N875592B |
City: | Fredericton |
2020 Hyundai Palisade Ultimate
Price: | $57,691 |
Price does not include taxes and licensing fees.
Mileage:32,738 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PA0348 |
City: | Fredericton |
2020 Hyundai Palisade Ultimate
Price: | $58,994 |
Price does not include taxes and licensing fees.
Mileage:33,000 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N472600A |
City: | Fredericton |
Price: | $36,991 |
Price does not include taxes and licensing fees.
Mileage:11,704 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PA4885 |
City: | Fredericton |
Loading More Vehicles ...
